CRYPTO CASINO LEADERBOARDS
Crypto casinos ranked by deposit volume, growth and average deposit for the 30 days to 26 Oct 2026. All figures are Tanzanite's tracked deposit volume; changes compare with Tanzanite's previous 30 days.
Ranked by total deposit volume (USD) in the 30 days to 26 October 2026. Tanzanite tracked $4.68B across all 41 casinos it covers (-4.1% on the previous 30 days) — the top 3 hold 62.1%. For the full market picture — concentration, growth and real market size — see our crypto gambling statistics.
| Rank | Casino | 30-Day Volume | Change | Deposits (30d) | Avg Deposit | ||
|---|---|---|---|---|---|---|---|
| #1 | Stake | $2.09B | -6% | 4.05M | $517 | Review → | Visit → |
| #2 | Roobet | $413M | -16% | 726K | $568 | Review → | Visit → |
| #3 | Rainbet | $404M | +27% | 1.12M | $362 | Review → | Visit → |
| #4 | Duel | $304M | -16% | 245K | $1.24K | Review → | Visit → |
| #5 | BC.Game | $245M | -19% | 92.6K | $2.64K | Review → | Visit → |
| #6 | Shuffle | $235M | +21% | 593K | $396 | Review → | Visit → |
| #7 | Gamdom | $225M | -6% | 214K | $1.05K | Review → | Visit → |
| #8 | 1WIN | $136M | +4% | 440K | $308 | Review → | Visit → |
| #9 | Stake.us (US sweepstakes site, not real-money) | $95.4M | +14% | 215K | $444 | Review → | Visit → |
| #10 | Sportsbet.io | $54.4M | -43% | 14.8K | $3.68K | Review → | Visit → |
These are Tanzanite's global ranks 1–10 for the window. Stake.us is a US sweepstakes site, not real-money gambling, and goes out on a direct link that earns us no commission. Also reviewed, outside the top 10: Cloudbet (#11, $49M, +36%), Thrill (#12, $48.4M, +1%), Winna (#13, $40.1M, -10%) and 500 Casino (#21, $23.6M, +9%). Rollbit shows $0 in the 30 days to 26 Oct 2026, after about $1K in the 30 days to 2 Oct and $13.1M in the window before that: we treat it as not reliably tracked by Tanzanite, under review.
The global top 10 by volume, ranked by volume change versus Tanzanite's previous 30 days.
| Rank | Casino | Change vs Prev. 30d | 30-Day Volume | Trend |
|---|---|---|---|---|
| #1 | Rainbet | +27% | $404M | Biggest gainer — up to #3 globally, ahead of Duel |
| #2 | Shuffle | +21% | $235M | Now #6 globally, ahead of Gamdom |
| #3 | Stake.us | +14% | $95.4M | #9 (US sweepstakes); deposit count up 35% |
| #4 | 1WIN | +4% | $136M | #8 globally; deposit count down 9% |
| #5 | Stake | -6% | $2.09B | Still roughly 5.1x anyone else |
| #6 | Gamdom | -6% | $225M | Down to #7 behind Shuffle |
| #7 | Roobet | -16% | $413M | Down, but still #2 |
| #8 | Duel | -16% | $304M | Down to #4 behind Rainbet |
| #9 | BC.Game | -19% | $245M | Holds #5; deposit count down 31% |
| #10 | Sportsbet.io | -43% | $54.4M | Steepest fall in the top 10 — holds #10 |
The three most notable changes in the 30 days to 26 October 2026.